| vivek@skrmindia.com |
10 Metric Ton (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Texture | Soft |
| Click to view more | |
Product Details
Purity | 95 % |
Natural Admixture | 5 % |
Average Grain Length | 6.90 mm Min. |
Moisture | 13% Max. |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyers choice. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.