| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of PR11 Non Basmati Rice, PR14 Non Basmati Rice and Parmal Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyer's Choice. |
| Usage/Application | Cooking |
| Moisture | 12.5% Max. |
| Color | Non Basmati Rice |
| Length | Long Grain |
| Grade | PR11 |
| Natural Admixture | 5.00% |
| Purity | 95.00% |
| Texture | Sella (Parboiled) |
| Origin | India |
| Material | Rice |
| Average Grain Length | 6.80 MM |
| Damage/Discolour Grain | 1% Max. |
| Foreign Matter | 1% Max. |
We are a leading Manufacturer, Exporter, and Supplier offering premium PR11 Golden Sella Non Basmati Rice. Our long-grain rice boasts a parboiled texture, perfect for cooking various dishes. Packaged in eco-friendly jute bags, our PR11 rice is known for its high quality, with 95.00% purity and only 5.00% natural admixture. Originating from India, our rice has a moisture content of 12.5% max. Ideal for households and restaurants, this non-basmati rice is a versatile ingredient that guarantees satisfaction in every meal.
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | No Preservatives |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyers Choice. |
| Usage/Application | Cooking |
| Country of Origin | India |
| Natural Admixture | 5% |
| Moisture | 13% Max. |
| Texture | Soft |
| Color | White, White |
| Broken Grains | 1% Max. |
| Purity | 95% |
| Cuisine Type | Indian |
| Average Grain Length | 6.90 Mm Min. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
|
Purity |
95 % |
|
Natural Admixture |
5 % |
|
Average Grain Length |
6.90 mm Min. |
|
Moisture |
13% Max. |
|
Broken Grain |
1% Max. |
|
Damage/Discolor Grain |
1% Max. |
|
Immature Grain |
1% Max. |
|
Foreign Matter |
Nil |
|
Packaging |
Jute bag, PP bag, Non-woven bag or as per buyers choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bags, PP Bag,Non-woven Bag Or As Per Buyer's Choice |
| Natural Admixture | 5% |
| Purity | 95% |
| Moisture | 12.5% Max |
| Broken Grains | 1% Max. |
| Average Grain Length | 8.35 MM |
| Damage/Discolour Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Supply Ability | 2000 Tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey. |
| Delivery Time | 15 Days |
Parmal Steam Rice is a popular variety known for its medium grain size, non-sticky texture, and rich aroma. As a leading manufacturer and supplier in India, we take pride in delivering premium quality Parmal Steam Rice, meticulously processed using state-of-the-art technology. Our rice is sourced from the finest paddy fields, ensuring that each grain retains its natural flavor and nutritional value. Perfect for daily meals and special occasions, our Parmal Steam Rice is hygienically packed to preserve its freshness and quality. Trusted by customers nationwide, we are committed to providing rice that meets the highest standards of taste and health. Whether for home use or bulk orders, our Parmal Steam Rice is your ideal choice for a delightful and nutritious dining experience.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.