| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of PR11 Golden Sella Non Basmati Rice, PR11 Raw Non Basmati Rice, PR11 Sella Non Basmati Rice and PR11 Steam Non Basmati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyer's Choice. |
| Usage/Application | Cooking |
| Moisture | 12.5% Max. |
| Color | Non Basmati Rice |
| Length | Long Grain |
| Grade | PR11 |
| Natural Admixture | 5.00% |
| Purity | 95.00% |
| Texture | Sella (Parboiled) |
| Origin | India |
| Material | Rice |
| Average Grain Length | 6.80 MM |
| Damage/Discolour Grain | 1% Max. |
| Foreign Matter | 1% Max. |
We are a leading Manufacturer, Exporter, and Supplier offering premium PR11 Golden Sella Non Basmati Rice. Our long-grain rice boasts a parboiled texture, perfect for cooking various dishes. Packaged in eco-friendly jute bags, our PR11 rice is known for its high quality, with 95.00% purity and only 5.00% natural admixture. Originating from India, our rice has a moisture content of 12.5% max. Ideal for households and restaurants, this non-basmati rice is a versatile ingredient that guarantees satisfaction in every meal.
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyer Choice. |
| Usage/Application | Cooking |
| Country of Origin | India |
| Natural Admixture | 5% |
| Moisture | 13% Max. |
| Texture | Soft |
| Broken Grains | 1% Max. |
| Purity | 95% |
| Cuisine Type | Indian |
| Average Grain Length | 6.90 Mm Min. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Feature | No Preservatives |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyer's Choice. |
| Usage/Application | Cooking |
| Broken Grains | 1% Max. |
| Purity | 95.00% |
| Country of Origin | India |
| Moisture | 12.5% Max. |
| Natural Admixture | 5.00% |
| Storage Instructions | Dry Place |
| Average Grain Length | 6.90 MM |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bag, PP Bag, Non-woven Bag Or As Per Buyers Choice. |
| Usage/Application | Cooking |
| Country of Origin | India |
| Purity | 95% |
| Natural Admixture | 5% |
| Moisture | 13% Max. |
| Texture | Soft |
| Speciality | No Preservatives, No Artificial Color |
| Average Grain Length | 6.90 Mm Min. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.