| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of PR11 Golden Sella Non Basmati Rice, PR11 Raw Non Basmati Rice, PR11 Sella Non Basmati Rice and PR11 Steam Non Basmati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Length | Long Grain |
| Texture | Sella (Parboiled) |
| Usage/Application | Cooking |
| Packaging Type | Jute Bag,PP Bag, Non-woven bag or as per buyer's choice. |
| Grade | PR11 |
| Color | Non Basmati Rice |
| Origin | India |
| Material | Rice |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 6.80 MM |
| Moisture | 12.5% Max. |
| Damage/Discolour Grain | 1% Max. |
| Foreign Matter | 1% Max. |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Texture | Soft |
| Country of Origin | India |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 6.90 Mm Min. |
| Moisture | 13% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyer Choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Usage/Application | Cooking |
| Feature | No Preservatives |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 6.90 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyer's Choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Texture | Soft |
| Speciality | No Preservatives, No Artificial Color |
| Usage/Application | Cooking |
| Country of Origin | India |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 6.90 Mm Min. |
| Moisture | 13% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag, PP Bag, Non-woven Bag Or As Per Buyers Choice. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.