| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of PR14 Golden Sella Non Basmati Rice, PR14 Raw Non Basmati Rice, PR14 Sella Non Basmati Rice and PR14 Steam Non Basmati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Golden |
| Type | Non Basmati Rice |
| Grade | PR14 |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 6.80 Mm Min. |
| Moisture | 13% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyers Choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Texture | Soft |
| Feature | No Preservatives |
| Country of Origin | India |
| Color | White |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 6.90 Mm Min. |
| Moisture | 13% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyers Choice. |
Purity | 95 % |
Natural Admixture | 5 % |
Average Grain Length | 6.90 mm Min. |
Moisture | 13% Max. |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyers choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Feature | No Preservatives |
| Country of Origin | India |
| Type | Non Basmati Rice |
| Grade | PR14 |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 6.90 Mm Min. |
| Moisture | 13% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyers Choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Speciality | No Preservatives |
| Usage/Application | Cooking |
| Variety | Medium Grain |
| Color | Cream |
| Country of Origin | India |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 6.90 Mm Min. |
| Moisture | 13% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag, PP Bag, Non-woven Bag Or As Per Buyers' Choice. |
Purity | 95 % |
Natural Admixture | 5 % |
Average Grain Length | 6.90 mm Min. |
Moisture | 13% Max. |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyerschoice. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.