| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of PR14 Golden Sella Non Basmati Rice, PR14 Raw Non Basmati Rice, PR14 Sella Non Basmati Rice and PR14 Steam Non Basmati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bags, PP Bag,Non-woven Bag Or As Per Buyers Choice. |
| Grade | PR14 |
| Type | Non Basmati Rice |
| Purity | 95% |
| Moisture | 13% Max. |
| Natural Admixture | 5% |
| Broken Grains | 1% Max. |
| Color | Golden |
| Average Grain Length | 6.80 Mm Min. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | No Preservatives |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyers Choice. |
| Usage/Application | Cooking |
| Country of Origin | India |
| Natural Admixture | 5% |
| Moisture | 13% Max. |
| Texture | Soft |
| Color | White, White |
| Broken Grains | 1% Max. |
| Purity | 95% |
| Cuisine Type | Indian |
| Average Grain Length | 6.90 Mm Min. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
|
Purity |
95 % |
|
Natural Admixture |
5 % |
|
Average Grain Length |
6.90 mm Min. |
|
Moisture |
13% Max. |
|
Broken Grain |
1% Max. |
|
Damage/Discolor Grain |
1% Max. |
|
Immature Grain |
1% Max. |
|
Foreign Matter |
Nil |
|
Packaging |
Jute bag, PP bag, Non-woven bag or as per buyers choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | No Preservatives |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyers Choice. |
| Usage/Application | Cooking |
| Grade | PR14 |
| Broken Grains | 1% Max. |
| Type | Non Basmati Rice |
| Purity | 95% |
| Country of Origin | India |
| Natural Admixture | 5% |
| Moisture | 13% Max. |
| Cuisine Type | Indian |
| Average Grain Length | 6.90 Mm Min. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyers' Choice. |
| Usage/Application | Cooking |
| Purity | 95% |
| Natural Admixture | 5% |
| Country of Origin | India |
| Color | Cream |
| Moisture | 13% Max. |
| Speciality | No Preservatives |
| Broken Grains | 1% Max. |
| Average Grain Length | 6.90 Mm Min. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
|
Purity |
95 % |
|
Natural Admixture |
5 % |
|
Average Grain Length |
6.90 mm Min. |
|
Moisture |
13% Max. |
|
Broken Grain |
1% Max. |
|
Damage/Discolor Grain |
1% Max. |
|
Immature Grain |
1% Max. |
|
Foreign Matter |
Nil |
|
Packaging |
Jute bag, PP bag, Non-woven bag or as per buyerschoice. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.