| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of Pesticide Free 1121 Sella Basmati Rice, Pesticides Free 1509 Sella Basmati Rice, Pesticides Free Sharbati Sella Basmati Rice and Pesticides Free Sugandha Sella Basmati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Feature | Pesticide Free |
| Country of Origin | India |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyer's Choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Feature | Pesticides Free |
| Country of Origin | India |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 8.40 Mm Min. |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyers Choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Feature | Pesticides Free |
| Country of Origin | India |
| Type | Basmati Rice |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 7.00mm Min. |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyers Choice. |
| Business Type | Exporter, Supplier, Trader |
| Variety | Medium Grain |
| Usage/Application | Cooking |
| Feature | Pesticides Free |
| Country of Origin | India |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 7.90mm Min. |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolor Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyer Choice. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.