| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of Pesticide Free 1121 Sella Basmati Rice, Pesticides Free 1509 Sella Basmati Rice, Pesticides Free Sharbati Sella Basmati Rice and Pesticides Free Sugandha Sella Basmati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Feature | Pesticide Free |
| Country of Origin | India |
| Packaging Type | Jute Bags, Pp Bags, Non-woven Bag Or As Per Buyer's Choice. |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Moisture | 12.5% Max. |
| Average Grain Length | 8.35 MM |
| Broken Grain | 1% Max. |
| Purity | 95.00% |
| Immature Grain | 1% Max. |
| Natural Admixture | 5.00% |
| Foreign Matter | Nil |
| Damage/Discolour Grain | 1% Max. |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Pesticides Free |
| Country of Origin | India |
| Packaging Type | Jute Bags, PP Bag,Non-woven Bag Or As Per Buyers Choice. |
| Usage/Application | Cooking |
| Moisture | 12.5% Max. |
| Average Grain Length | 8.40 Mm Min. |
| Broken Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Purity | 95% |
| Natural Admixture | 5% |
| Damage/Discolor Grain | 1% Max. |
| Foreign Matter | Nil |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Pesticides Free |
| Country of Origin | India |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyers Choice. |
| Usage/Application | Cooking |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Type | Basmati Rice |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 7.00mm Min. |
| Damage/Discolor Grain | 1% Max. |
| Foreign Matter | Nil |
| Business Type | Exporter, Supplier, Trader |
| Variety | Medium Grain |
| Feature | Pesticides Free |
| Country of Origin | India |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyer Choice. |
| Usage/Application | Cooking |
| Broken Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 7.90mm Min. |
| Moisture | 12.5% Max. |
| Damage/Discolor Grain | 1% Max. |
| Foreign Matter | Nil |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.