| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of Pesticide Free Raw Rice, Pesticides Free Steam Rice, Pesticides Free Sella Rice and Pesticides Free Golden Sella Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyer's Choice |
| Speciality | No Preservatives, Pesticide Free |
| Usage/Application | Cooking |
| Variety | Medium Grain |
| Moisture | 12.5% Max |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 8.35 MM |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Supply Ability | 2000 Tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey. |
| Delivery Time | 15 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Basmati Rice |
| Material | 1121 Basmati Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Cooking Various Rice Dishes Such As Biryani, Pulao, And Fried Rice |
| Free From | Pesticide Free |
| Cooking Method | Best Results When Cooked By Steaming Or Absorption Method |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Feature | Pesticide Free |
| Country of Origin | India |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyer's Choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bags,Pp Bags,Non-woven Bag Or As Per Buyer's Choice |
| Moisture | 12.5% Max |
| Purity | 95% |
| Natural Admixture | 5% |
| Average Grain Length | 8.35 MM |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Supply Ability | 2000 Tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey. |
| Delivery Time | 15 Days |
We are offering premium 1509 Pesticide Residue Free Golden Sella Rice. Renowned for its superior quality and rich taste, our Golden Sella Rice is cultivated with the utmost care, ensuring it is completely free from harmful pesticide residues. The 1509 variety, known for its long grains and aromatic flavor, is processed using advanced technology to preserve its nutritional value and ensure purity. As a leading manufacturer and supplier in India, we adhere to strict quality control measures and provide rice that meets the highest industry standards. Our commitment to quality and customer satisfaction makes us a trusted choice for clients looking for reliable and safe rice products.
Hi! Simply click below and type your query.
Our experts will reply you very soon.