| vivek@skrmindia.com |
Leading Manufacturers, Exporters and Wholesaler of Pesticide Free Raw Rice, Pesticides Free Steam Rice, Pesticides Free Sella Rice and Pesticides Free Golden Sella Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Average Grain Length | 8.35 MM |
| Variety | Medium Grain |
| Broken Grain | 1% Max. |
| Packaging Type | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyer's Choice |
| Purity | 95% |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Damage/Discolour Grain | 1% Max |
| Moisture | 12.5% Max |
| Speciality | No Preservatives, Pesticide Free |
| Supply Ability | 2000 Tons Per Week |
| Usage/Application | Cooking |
| Natural Admixture | 5% |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey. |
| Delivery Time | 15 Days |
We offer Pusa Raw Basmati Rice in a pesticide-free variety, packed in eco-friendly jute bags. Our medium-grain rice is free from preservatives, making it ideal for cooking delicious meals. With a moisture content of 12.5% max and purity of 95%, our rice boasts an average grain length of 8.35 MM. It contains only 1% broken, damaged, discolored, and immature grains. As a trusted manufacturer, exporter, and supplier, we ensure top-quality rice for your culinary needs.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Cooking Various Rice Dishes Such As Biryani, Pulao, And Fried Rice |
| Type | Basmati Rice |
| Material | 1121 Basmati Rice |
| Free From | Pesticide Free |
| Cooking Method | Best Results When Cooked By Steaming Or Absorption Method |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Feature | Pesticide Free |
| Country of Origin | India |
| Packaging Type | Jute Bags, Pp Bags, Non-woven Bag Or As Per Buyer's Choice. |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Moisture | 12.5% Max. |
| Average Grain Length | 8.35 MM |
| Broken Grain | 1% Max. |
| Purity | 95.00% |
| Immature Grain | 1% Max. |
| Natural Admixture | 5.00% |
| Foreign Matter | Nil |
| Damage/Discolour Grain | 1% Max. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Jute Bags, Pp Bags,Non-woven Bag Or As Per Buyer's Choice |
| Moisture | 12.5% Max |
| Natural Admixture | 5% |
| Purity | 95% |
| Average Grain Length | 8.35 MM |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Supply Ability | 2000 Tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey. |
| Delivery Time | 15 Days |
We are offering premium 1509 Pesticide Residue Free Golden Sella Rice. Renowned for its superior quality and rich taste, our Golden Sella Rice is cultivated with the utmost care, ensuring it is completely free from harmful pesticide residues. The 1509 variety, known for its long grains and aromatic flavor, is processed using advanced technology to preserve its nutritional value and ensure purity. As a leading manufacturer and supplier in India, we adhere to strict quality control measures and provide rice that meets the highest industry standards. Our commitment to quality and customer satisfaction makes us a trusted choice for clients looking for reliable and safe rice products.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.